TECHNICAL INFORMATION
| Maintenance | Maintenance Free |
| Current Limited | N |
| Country of Origin | EEC |
| Voltage | 12 |
| CCA | 780 |
| Capacity (Ah) | 77 |
| Reserve Capacity | N/A |
| Weight (Kgs) |
20 |
| Terminal: | RHP |
| Handle: | |
| Flush Top: | Y |
| Dimensions (mm) - Length: | 278 |
| Width: | 175 |
| Height: | 190 |
| Group: | TALL DIN66 CASE W/LEDGES ALL SIDES |
CHARGING INFORMATION
| Boost (V) | 14.4-14.7 |
| Float (V) | 13.2-13.8 |