12V65Ah 820CCA
Special Price $493.00 Regular Price $549.00
TECHNICAL INFORMATION
Maintenance | Maintenance Free |
Current Limited | N |
Country of Origin | USA |
Voltage | 12 |
CCA | 820 |
Capacity (Ah) | 65 |
Reserve Capacity | 125 |
Weight (Kgs) | 22.7 |
Terminal | LHP SAE top Post |
Handle | Y |
Flush Top | Y |
Dimensions (mm) L | 240.3 |
W | 174 |
H | 221 |
CHARGING INFORMATION
Boost (V) | 14.4-14.7 |
Float (V) | 13.5-13.7 |
brand | Panasonic |
---|
Write Your Own Review