TECHNICAL INFORMATION
| Maintenance | Maintenance Free |
| Current Limited | N |
| Country of Origin | USA |
| Voltage | 12 |
| CCA | 760 |
| Capacity (Ah) | 70 |
| Reserve Capacity | 120 |
| Weight (Kgs) | 20.7 |
| Terminal: | RHP SAE rec |
| Handle: | Y |
| Flush Top: | Y |
| Dimensions (mm) - Length: | 278 |
| Width: | 175 |
| Height: | 190 |
| Group: | Tall DIN66 |
CHARGING INFORMATION
| Boost (V) | 14.4-14.6 |
| Float (V) | 13.5-13.8 |
| brand | Intimidator |
|---|
Write Your Own Review




