12V90Ah 575CCA
Special Price $315.00 Regular Price $330.00
TECHNICAL INFORMATION
Maintenance | Maintenance Required |
Current Limited | Y |
Country of Origin | USA |
Voltage | 12 |
CCA | 575 |
Capacity (Ah) | 90 |
Reserve Capacity | 175 |
Weight (Kgs) | 24.1 |
Terminal | SAE Post and Stud Terminals |
Handle | Y |
Flush Top | Y |
Dimensions (mm) L | 318 |
W | 171 |
H | 238 |
Group | GROUP 27 N70Z |
Boost (V) | 14.4-14.7 |
Float (V) | 13.2-13.8 |
brand | Federal |
---|
Write Your Own Review