MF58
Special Price $185.00 Regular Price $215.00
Maintenance | MAINTENANCE FREE |
Current Limited | Y |
Country of Origin | USA |
Voltage | 12 |
CCA | 540 |
Capacity (Ah) | N/A |
Reserve Capacity | 85 |
Weight (Kgs) | 14.5 |
Terminal | LHP SAE Top Post |
Handle | Y |
Flush Top | Y |
Dimensions (mm) L | 254 |
W | 184 |
H | 178 |
Group | GROUP 58 |
Vehicle Fitment | JEEP NEON & PT CRUISER |
CHARGING INFORMATION
Boost (V) | 14.4-14.7 |
Float (V) | 13.2-13.8 |
brand | Federal |
---|
Write Your Own Review